Tukang Patri | 25 | 18.38% | |
Tukang Service Payung | 18 | 13.24% | |
Tukang Game Watch Keliling | 47 | 34.56% | |
Tukang Pos | 6 | 4.41% | |
Tukang Minyak Tanah | 7 | 5.15% | |
Tukang Abu Gosok | 17 | 12.50% | |
Tukang Mainan Keliling | 0 | 0% | |
Tukang Gulali | 8 | 5.88% | |
Tukang Kasur kapuk | 8 | 5.88% |
Kamis, 23 Desember 2010
====>>Awas Jangan Di play<<====