Mcafee | 119 | 3.86% | |||
AVira | 714 | 23.14% | |||
Eset Nod32 | 354 | 11.47% | |||
bitdefender | 120 | 3.89% | |||
AVG | 507 | 16.43% | |||
Smadav | 613 | 19.86% | |||
Norton | 178 | 5.77% | |||
TrendMico | 8 | 0.26% | |||
Norton Ghost | 9 | 0.29% | |||
Deepfreeze | 35 | 1.13% | |||
Antivirus Lennya | 429 | 13.90% |
Jumat, 24 Desember 2010
====>>Awas Jangan Di play<<====