Exit Like n Follow Untuk Update Berita dan Download Terbaru

Sabtu, 08 Januari 2011

250 film terbaik menurut IMDb[the internet movie database]


Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 549,242
2. 9.1 The Godfather (1972) 429,917
3. 9.0 The Godfather: Part II (1974) 259,055
4. 8.9 The Good, the Bad and the Ugly (1966) 171,180
5. 8.9 Pulp Fiction (1994) 438,654
6. 8.9 Inception (2010) 273,673
7. 8.9 Schindler's List (1993) 290,763
8. 8.9 12 Angry Men (1957) 127,900
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 226,776
10. 8.8 The Dark Knight (2008) 490,534
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 290,717
12. 8.8 The Lord of the Rings: The Return of the King (2003) 382,526
13. 8.8 Seven Samurai (1954) 101,395
14. 8.7 Star Wars: Episode IV - A New Hope (1977) 333,867
15. 8.7 Fight Club (1999) 404,038
16. 8.7 Goodfellas (1990) 241,311
17. 8.7 Casablanca (1942) 174,674
18. 8.7 City of God (2002) 176,996
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 405,626
20. 8.7 Once Upon a Time in the West (1968) 78,778
21. 8.7 Rear Window (1954) 124,420
22. 8.7 Raiders of the Lost Ark (1981) 253,065
23. 8.7 Psycho (1960) 151,053
24. 8.7 The Matrix (1999) 400,602
25. 8.7 The Usual Suspects (1995) 278,844
26. 8.7 Toy Story 3 (2010) 97,465
27. 8.6 The Silence of the Lambs (1991) 259,143
28. 8.6 Se7en (1995) 295,774
29. 8.6 It's a Wonderful Life (1946) 107,376
30. 8.6 Memento (2000) 289,831
31. 8.6 The Lord of the Rings: The Two Towers (2002) 342,950
32. 8.6 Sunset Blvd. (1950) 57,604
33. 8.6 Forrest Gump (1994) 319,499
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 161,829
35. 8.6 Leon: The Professional (1994) 212,210
36. 8.6 Apocalypse Now (1979) 180,955
37. 8.6 Citizen Kane (1941) 143,362
38. 8.6 North by Northwest (1959) 97,532
39. 8.6 American Beauty (1999) 306,123
40. 8.5 American History X (1998) 237,939
41. 8.5 Taxi Driver (1976) 164,623
42. 8.5 Terminator 2: Judgment Day (1991) 250,294
43. 8.5 Saving Private Ryan (1998) 283,119
44. 8.5 Vertigo (1958) 96,085
45. 8.5 Amélie (2001) 191,486
46. 8.5 Alien (1979) 189,236
47. 8.5 WALL·E (2008) 196,023
48. 8.5 Black Swan (2010) 29,485
49. 8.5 Spirited Away (2001) 108,090
50. 8.5 The Shining (1980) 187,701


51. 8.5 Paths of Glory (1957) 47,176
52. 8.5 Lawrence of Arabia (1962) 82,757
53. 8.5 Double Indemnity (1944) 38,973
54. 8.5 The Pianist (2002) 142,672
55. 8.5 A Clockwork Orange (1971) 202,623
56. 8.5 To Kill a Mockingbird (1962) 86,418
57. 8.4 The Lives of Others (2006) 80,347
58. 8.4 City Lights (1931) 29,433
59. 8.4 M (1931) 41,968
60. 8.4 The Departed (2006) 279,338
61. 8.4 Aliens (1986) 177,556
62. 8.4 Eternal Sunshine of the Spotless Mind (2004) 231,504
63. 8.4 Requiem for a Dream (2000) 195,606
64. 8.4 Das Boot (1981) 73,032
65. 8.4 The Third Man (1949) 52,945
66. 8.4 Reservoir Dogs (1992) 222,821
67. 8.4 L.A. Confidential (1997) 171,628
68. 8.4 Chinatown (1974) 82,705
69. 8.4 Modern Times (1936) 38,007
70. 8.4 The Treasure of the Sierra Madre (1948) 34,812
71. 8.4 Life Is Beautiful (1997) 115,484
72. 8.4 Back to the Future (1985) 214,515
73. 8.4 Monty Python and the Holy Grail (1975) 161,184
74. 8.4 The Prestige (2006) 222,350
75. 8.4 Pan's Labyrinth (2006) 163,948
76. 8.4 Raging Bull (1980) 94,182
77. 8.4 Nuovo Cinema Paradiso (1988) 48,208
78. 8.3 Singin' in the Rain (1952) 57,994
79. 8.3 Some Like It Hot (1959) 70,669
80. 8.3 The Bridge on the River Kwai (1957) 61,357
81. 8.3 Rashômon (1950) 41,015
82. 8.3 All About Eve (1950) 36,317
83. 8.3 Amadeus (1984) 101,832
84. 8.3 Once Upon a Time in America (1984) 76,055
85. 8.3 The Green Mile (1999) 211,313
86. 8.3 Full Metal Jacket (1987) 160,164
87. 8.3 2001: A Space Odyssey (1968) 167,183
88. 8.3 Bicycle Thieves (1948) 29,248
89. 8.3 Inglourious Basterds (2009) 197,370
90. 8.3 The Great Dictator (1940) 39,391
91. 8.3 Braveheart (1995) 252,514
92. 8.3 The Apartment (1960) 38,359
93. 8.3 Downfall (2004) 87,266
94. 8.3 Up (2009) 124,857
95. 8.3 Gran Torino (2008) 140,933
96. 8.3 Metropolis (1927) 42,105
97. 8.3 Gladiator (2000) 294,745
98. 8.3 The Sting (1973) 69,047
99. 8.3 The Maltese Falcon (1941) 53,604
100. 8.3 Unforgiven (1992) 104,226
101. 8.3 The Elephant Man (1980) 61,376
102. 8.3 Mr. Smith Goes to Washington (1939) 34,807
103. 8.3 Sin City (2005) 267,545
104. 8.3 Oldboy (2003) 103,862
105. 8.3 On the Waterfront (1954) 43,053
106. 8.3 Indiana Jones and the Last Crusade (1989) 179,459
107. 8.3 Rebecca (1940) 36,953
108. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 220,193
109. 8.3 Die Hard (1988) 191,172
110. 8.3 The Great Escape (1963) 65,201
111. 8.3 Mononoke-hime (1997) 69,320
112. 8.3 Batman Begins (2005) 283,616
113. 8.2 The Seventh Seal (1957) 39,044
114. 8.2 Jaws (1975) 144,913
115. 8.2 Hotel Rwanda (2004) 97,404
116. 8.2 Blade Runner (1982) 192,740
117. 8.2 Slumdog Millionaire (2008) 188,981
118. 8.2 Fargo (1996) 172,047
119. 8.2 No Country for Old Men (2007) 209,106
120. 8.2 The General (1926) 21,048
121. 8.2 Heat (1995) 152,269
122. 8.2 The Wizard of Oz (1939) 108,062
123. 8.2 For a Few Dollars More (1965) 47,419
124. 8.2 Touch of Evil (1958) 34,050
125. 8.2 Yôjinbô (1961) 30,726
126. 8.2 Ran (1985) 36,027
127. 8.2 Witness for the Prosecution (1957) 19,084
128. 8.2 Smultronstället (1957) 22,524
129. 8.2 Snatch. (2000) 183,788
130. 8.2 Hotaru no haka (1988) 37,037
131. 8.2 The Sixth Sense (1999) 250,862
132. 8.2 Annie Hall (1977) 68,582
133. 8.2 District 9 (2009) 165,996
134. 8.2 Donnie Darko (2001) 221,025
135. 8.2 The Deer Hunter (1978) 92,153
136. 8.2 Cool Hand Luke (1967) 47,827
137. 8.2 The Big Lebowski (1998) 187,637
138. 8.2 Strangers on a Train (1951) 36,188
139. 8.2 High Noon (1952) 35,642
140. 8.2 It Happened One Night (1934) 26,319
141. 8.2 Kill Bill: Vol. 1 (2003) 244,592
142. 8.2 Avatar (2009) 285,340
143. 8.2 The Lion King (1994) 147,188
144. 8.2 Platoon (1986) 113,838
145. 8.2 Into the Wild (2007) 108,612
146. 8.2 There Will Be Blood (2007) 138,428
147. 8.1 Notorious (1946) 32,836
148. 8.1 Toy Story (1995) 162,580
149. 8.1 Million Dollar Baby (2004) 149,956
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 60,346
151. 8.1 Sunrise: A Song of Two Humans (1927) 12,120
152. 8.1 Gone with the Wind (1939) 82,976
153. 8.1 Trainspotting (1996) 158,002
154. 8.1 The Gold Rush (1925) 22,306
155. 8.1 The Social Network (2010) 62,809
156. 8.1 The Wrestler (2008) 101,088
157. 8.1 The Manchurian Candidate (1962) 35,975
158. 8.1 Scarface (1983) 160,545
159. 8.1 The Grapes of Wrath (1940) 24,485
160. 8.1 Ben-Hur (1959) 61,564
161. 8.1 The Big Sleep (1946) 30,239
162. 8.1 Groundhog Day (1993) 143,380
163. 8.1 The Graduate (1967) 81,834
164. 8.1 Life of Brian (1979) 98,881
165. 8.1 Amores perros (2000) 64,157
166. 8.1 Finding Nemo (2003) 175,806
167. 8.1 The Bourne Ultimatum (2007) 155,621
168. 8.1 The Terminator (1984) 188,682
169. 8.1 The Best Years of Our Lives (1946) 18,092
170. 8.1 The Kid (1921) 15,496
171. 8.1 Lock, Stock and Two Smoking Barrels (1998) 133,081
172. 8.1 Stand by Me (1986) 94,446
173. 8.1 Ikiru (1952) 17,098
174. 8.1 The Thing (1982) 83,364
175. 8.1 How to Train Your Dragon (2010) 52,007
176. 8.1 Casino (1995) 114,575
177. 8.1 The Wages of Fear (1953) 14,958
178. 8.1 Twelve Monkeys (1995) 177,831
179. 8.1 V for Vendetta (2006) 237,857
180. 8.1 The Secret in Their Eyes (2009) 23,455
181. 8.1 Dog Day Afternoon (1975) 62,728
182. 8.1 Ratatouille (2007) 141,237
183. 8.1 Les diaboliques (1955) 15,560
184. 8.1 True Grit (2010) 13,223
185. 8.1 Gandhi (1982) 53,749
186. 8.1 Star Trek (2009) 143,949
187. 8.1 8½ (1963) 31,338
188. 8.1 The Princess Bride (1987) 127,638
189. 8.1 Tonari no Totoro (1988) 33,563
190. 8.1 The Night of the Hunter (1955) 26,942
191. 8.1 Judgment at Nuremberg (1961) 15,111
192. 8.0 The Incredibles (2004) 168,570
193. 8.0 The Hustler (1961) 26,524
194. 8.0 La strada (1954) 18,671
195. 8.0 The Killing (1956) 25,973
196. 8.0 Good Will Hunting (1997) 159,550
197. 8.0 The 400 Blows (1959) 25,237
198. 8.0 Network (1976) 35,772
199. 8.0 In Bruges (2008) 105,285
200. 8.0 The Battle of Algiers (1966) 14,752

Tuh gan skrng trailer nya
tp trailernya cmn yg ke 1 sampai ke 6 soalnay cape gan
1.The Shawshank Redemption (1994)

2.The Godfather (1972)

3.The Godfather: Part II (1974)

4.The Good, the Bad and the Ugly (1966)

5.Pulp Fiction (1994)

6.Inception

sumber dari www.imdb.com

Foto Hot Leah Dizon


====>>Awas Jangan Di play<<====